|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| AVENGER |
| 4 cyl., 2.0 L | Regular | Auto(L4) | 21 | 30 |
| 4 cyl., 2.0 L | Regular | Auto(L4) | 21 | 30 |
| 4 cyl., 2.0 L | Regular | Manual(M5) | 22 | 32 |
| 4 cyl., 2.0 L | Regular | Manual(M5) | 22 | 32 |
| 6 cyl., 2.5 L | Regular | Auto(L4) | 19 | 28 |
| 6 cyl., 2.5 L | Regular | Auto(L4) | 19 | 28 |
| B1500 VAN 2WD |
| 6 cyl., 3.9 L | Regular | Auto(L3) | 15 | 17 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 14 | 19 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| B1500 WAGON 2WD |
| 6 cyl., 3.9 L | Regular | Auto(L3) | 15 | 17 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| B2500 VAN 2WD |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 18 |
| B2500 WAGON 2WD |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 18 |
| CARAVAN 2WD |
| 4 cyl., 2.4 L | Regular | Auto(L3) | 20 | 26 |
| 6 cyl., 3.0 L | Regular | Auto(L3) | 19 | 24 |
| 6 cyl., 3.0 L | Regular | Auto(L4) | 19 | 26 |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 18 | 24 |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 18 | 24 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 17 | 24 |
| CARAVAN AWD |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 16 | 23 |
| DAKOTA PICKUP 2WD |
| 4 cyl., 2.5 L | Regular | Manual(M5) | 20 | 25 |
| 6 cyl., 3.9 L | Regular | Auto(L4) | 16 | 21 |
| 6 cyl., 3.9 L | Regular | Manual(M5) | 16 | 22 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 14 | 18 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| 8 cyl., 5.9 L | Regular | Manual(M5) | 14 | 19 |
| DAKOTA PICKUP 4WD |
| 6 cyl., 3.9 L | Regular | Auto(L4) | 15 | 18 |
| 6 cyl., 3.9 L | Regular | Manual(M5) | 15 | 19 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 17 |
| 8 cyl., 5.9 L | Regular | Manual(M5) | 13 | 17 |
| DURANGO 4WD |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 17 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 17 |
| INTREPID |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 21 | 30 |
| 6 cyl., 3.2 L | Regular | Auto(L4) | 19 | 29 |
| NEON |
| 4 cyl., 2.0 L | Regular | Auto(L3) | 24 | 33 |
| 4 cyl., 2.0 L | Regular | Manual(M5) | 29 | 41 |
| RAM 1500 PICKUP 2WD |
| 6 cyl., 3.9 L | Regular | Auto(L4) | 15 | 20 |
| 6 cyl., 3.9 L | Regular | Manual(M5) | 15 | 21 |
| 6 cyl., 3.9 L | Regular | Manual(M5) | 15 | 21 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 13 | 18 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 18 |
| 8 cyl., 5.9 L | Regular | Manual(M5) | 13 | 18 |
| RAM 1500 PICKUP 4WD |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 16 |
| 8 cyl., 5.9 L | Regular | Auto(L4) | 12 | 17 |
| 8 cyl., 5.9 L | Regular | Manual(M5) | 13 | 17 |
| STRATUS |
| 4 cyl., 2.0 L | Regular | Manual(M5) | 27 | 37 |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 21 | 30 |
| 6 cyl., 2.5 L | Regular | Auto(L4) | 19 | 29 |
| 6 cyl., 2.5 L | Regular | Auto(L4) | 19 | 28 |
| VIPER CONVERTIBLE |
| 10 cyl., 8.0 L | Premium | Manual(M6) | 12 | 21 |
| VIPER COUPE |
| 10 cyl., 8.0 L | Premium | Manual(M6) | 12 | 21 |
|
|