|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| CONTOUR |
| 4 cyl., 2 L | Regular | Auto(L4) | 22 | 31 |
| 4 cyl., 2 L | Regular | Manual(M5) | 24 | 34 |
| 6 cyl., 2.5 L | Regular | Auto(L4) | 20 | 28 |
| 6 cyl., 2.5 L | Regular | Manual(M5) | 20 | 29 |
| CROWN VICTORIA |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 18 | 25 |
| 8 cyl., 4.6 L | CNG | Auto(L4) | 15 | 23 |
| E150 CLUB WAGON |
| 6 cyl., 4.2 L | Regular | Auto(L4) | 14 | 17 |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 14 | 19 |
| 8 cyl., 5.4 L | Regular | Auto(L4) | 13 | 17 |
| E150 ECONOLINE 2WD |
| 6 cyl., 4.2 L | Regular | Auto(L4) | 14 | 19 |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 15 | 20 |
| 8 cyl., 5.4 L | Regular | Auto(L4) | 15 | 19 |
| E250 ECONOLINE 2WD |
| 6 cyl., 4.2 L | Regular | Auto(L4) | 14 | 18 |
| 8 cyl., 5.4 L | Regular | Auto(L4) | 13 | 18 |
| 8 cyl., 5.4 L | CNG | Auto(L4) | 12 | 15 |
| ESCORT |
| 4 cyl., 2 L | Regular | Auto(L4) | 26 | 34 |
| 4 cyl., 2 L | Regular | Manual(M5) | 27 | 35 |
| ESCORT ZX2 |
| 4 cyl., 2 L | Regular | Auto(L4) | 25 | 33 |
| 4 cyl., 2 L | Regular | Manual(M5) | 25 | 33 |
| EXPEDITION 2WD |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 15 | 20 |
| 8 cyl., 5.4 L | Regular | Auto(L4) | 13 | 18 |
| EXPEDITION 4WD |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 14 | 18 |
| 8 cyl., 5.4 L | Regular | Auto(L4) | 12 | 16 |
| EXPLORER 2WD |
| 6 cyl., 4 L | Regular | Auto(L5) | 16 | 21 |
| 6 cyl., 4 L | Regular | Auto(L5) | 16 | 21 |
| 6 cyl., 4 L | Regular | Auto(L5) | 16 | 18 |
| 6 cyl., 4 L | E-85 | Auto(L5) | 11 | 13 |
| 6 cyl., 4 L | Regular | Manual(M5) | 18 | 23 |
| 8 cyl., 5 L | Regular | Auto(L4) | 14 | 20 |
| EXPLORER 4WD |
| 6 cyl., 4 L | Regular | Auto(L5) | 16 | 20 |
| 6 cyl., 4 L | Regular | Auto(L5) | 15 | 20 |
| 6 cyl., 4 L | Regular | Manual(M5) | 16 | 20 |
| 8 cyl., 5 L | Regular | Auto(L4) | 14 | 20 |
| F150 PICKUP 2WD |
| 6 cyl., 4.2 L | Regular | Auto(L4) | 16 | 20 |
| 6 cyl., 4.2 L | Regular | Manual(M5) | 16 | 21 |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 15 | 20 |
| 8 cyl., 4.6 L | Regular | Manual(M5) | 15 | 20 |
| 8 cyl., 5.4 L | Regular | Auto(L4) | 15 | 19 |
| 8 cyl., 5.4 L | CNG | Auto(L4) | 12 | 16 |
| F150 PICKUP 4WD |
| 6 cyl., 4.2 L | Regular | Auto(L4) | 15 | 19 |
| 6 cyl., 4.2 L | Regular | Manual(M5) | 15 | 18 |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 14 | 18 |
| 8 cyl., 4.6 L | Regular | Manual(M5) | 14 | 18 |
| 8 cyl., 5.4 L | Regular | Auto(L4) | 14 | 18 |
| FOCUS |
| 4 cyl., 2 L | Regular | Auto(L4) | 26 | 33 |
| 4 cyl., 2 L | Regular | Auto(L4) | 25 | 31 |
| 4 cyl., 2 L | Regular | Manual(M5) | 27 | 35 |
| 4 cyl., 2 L | Regular | Manual(M5) | 25 | 33 |
| FOCUS STATION WAGON |
| 4 cyl., 2 L | Regular | Auto(L4) | 26 | 33 |
| 4 cyl., 2 L | Regular | Auto(L4) | 25 | 32 |
| LIGHTING PICKUP 2WD |
| 8 cyl., 5.4 L | Premium | Auto(L4) | 13 | 17 |
| MUSTANG |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 20 | 27 |
| 6 cyl., 3.8 L | Regular | Manual(M5) | 20 | 29 |
| 8 cyl., 4.6 L | Regular | Auto(L4) | 17 | 24 |
| 8 cyl., 4.6 L | Regular | Manual(M5) | 17 | 25 |
| 8 cyl., 4.6 L | Premium | Manual(M5) | 17 | 24 |
| 8 cyl., 5.4 L | Premium | Manual(M6) | 13 | 18 |
| POSTAL VEHICLE |
| 6 cyl., 4 L | Regular | Auto(L5) | 16 | 18 |
| RANGER FFV - 2WD |
| 6 cyl., 3 L | Regular | Auto(L4) | 17 | 22 |
| 6 cyl., 3 L | E-85 | Auto(L4) | 12 | 16 |
| 6 cyl., 3 L | Regular | Manual(M5) | 18 | 23 |
| 6 cyl., 3 L | E-85 | Manual(M5) | 13 | 17 |
| RANGER FFV - 4WD |
| 6 cyl., 3 L | Regular | Auto(L4) | 15 | 19 |
| 6 cyl., 3 L | Regular | Manual(M5) | 17 | 21 |
| RANGER PICKUP 2WD |
| 4 cyl., 2.5 L | Regular | Auto(L4) | 20 | 25 |
| 4 cyl., 2.5 L | Regular | Manual(M5) | 22 | 27 |
| 6 cyl., 4 L | Regular | Auto(L5) | 16 | 21 |
| 6 cyl., 4 L | Regular | Manual(M5) | 18 | 22 |
| RANGER PICKUP 4WD |
| 6 cyl., 4 L | Regular | Auto(L5) | 15 | 19 |
| 6 cyl., 4 L | Regular | Manual(M5) | 16 | 20 |
| TAURUS |
| 6 cyl., 3 L | Regular | Auto(L4) | 20 | 28 |
| 6 cyl., 3 L | Regular | Auto(L4) | 19 | 29 |
| 6 cyl., 3 L | Regular | Auto(L4) | 19 | 28 |
| 6 cyl., 3 L | E-85 | Auto(L4) | 14 | 21 |
| TAURUS WAGON |
| 6 cyl., 3 L | Regular | Auto(L4) | 19 | 27 |
| 6 cyl., 3 L | Regular | Auto(L4) | 19 | 27 |
| 6 cyl., 3 L | Regular | Auto(L4) | 19 | 27 |
| 6 cyl., 3 L | E-85 | Auto(L4) | 14 | 20 |
| WINDSTAR FWD CARGO VAN |
| 6 cyl., 3 L | Regular | Auto(L4) | 17 | 23 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 18 | 23 |
| WINDSTAR FWD WAGON |
| 6 cyl., 3 L | Regular | Auto(L4) | 17 | 23 |
| 6 cyl., 3.8 L | Regular | Auto(L4) | 17 | 23 |
|
|