|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| ACCENT/BRIO |
| 4 cyl., 1.5 L | Regular | Auto(L4) | 25 | 35 |
| 4 cyl., 1.5 L | Regular | Manual(M5) | 28 | 36 |
| 4 cyl., 1.6 L | Regular | Auto(L4) | 25 | 35 |
| 4 cyl., 1.6 L | Regular | Manual(M5) | 27 | 37 |
| ELANTRA |
| 4 cyl., 2 L | Regular | Auto(L4) | 24 | 33 |
| 4 cyl., 2 L | Regular | Manual(M5) | 25 | 33 |
| SANTAFE 2WD |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 20 | 27 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 21 | 28 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 19 | 26 |
| SANTAFE 4WD |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 19 | 23 |
| SONATA |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 22 | 30 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 22 | 30 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 20 | 27 |
| 6 cyl., 2.7 L | Regular | Manual(M5) | 20 | 27 |
| TIBURON |
| 4 cyl., 2 L | Regular | Auto(L4) | 23 | 30 |
| 4 cyl., 2 L | Regular | Manual(M5) | 23 | 31 |
| 6 cyl., 2.7 L | Regular | Auto(L4) | 20 | 26 |
| 6 cyl., 2.7 L | Regular | Manual(M6) | 18 | 26 |
| XG350 |
| 6 cyl., 3.5 L | Regular | Auto(L5) | 18 | 26 |
|
|