|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| C230 | | 4 cyl., 2.3 L | Premium | Auto(L5) | 23 | 30 |
| C280 | | 6 cyl., 2.8 L | Premium | Auto(L5) | 21 | 27 |
| C43 | | 8 cyl., 4.3 L | Premium | Auto(L5) | 17 | 22 |
| CL500 | | 8 cyl., 5.0 L | Premium | Auto(L5) | 15 | 22 |
| CL600 | | 12 cyl., 6.0 L | Premium | Auto(L5) | 13 | 19 |
| CLK320 | | 6 cyl., 3.2 L | Premium | Auto(L5) | 21 | 29 |
| E300 TURBODIESEL | | 6 cyl., 3.0 L | Diesel | Auto(L5) | 26 | 34 |
| E320 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 20 | 26 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 21 | 29 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 20 | 26 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 20 | 27 |
| ML320 | | 6 cyl., 3.2 L | Premium | Auto(L5) | 17 | 21 |
| S320 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 17 | 23 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 17 | 24 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 17 | 24 |
| 6 cyl., 3.2 L | Premium | Auto(L5) | 17 | 23 |
| S420 | | 8 cyl., 4.2 L | Premium | Auto(L5) | 15 | 22 |
| S500 | | 8 cyl., 5.0 L | Premium | Auto(L5) | 15 | 21 |
| S600 | | 12 cyl., 6.0 L | Premium | Auto(L5) | 13 | 19 |
| SL500 | | 8 cyl., 5.0 L | Premium | Auto(L5) | 16 | 23 |
| SL600 | | 12 cyl., 6.0 L | Premium | Auto(L5) | 14 | 20 |
|
|