|
|
Engine | Fuel Type | Transmission | Miles Per Gallon | City | Hwy |
| ALTIMA |
| 4 cyl., 2.5 L | Regular | Auto(L4) | 23 | 29 |
| 4 cyl., 2.5 L | Regular | Manual(M5) | 23 | 29 |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 19 | 26 |
| 6 cyl., 3.5 L | Regular | Manual(M5) | 21 | 26 |
| FRONTIER 2WD |
| 4 cyl., 2.4 L | Regular | Auto(L4) | 20 | 23 |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 22 | 25 |
| FRONTIER V6-2WD |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 16 | 20 |
| 6 cyl., 3.3 L | Premium | Auto(L4) | 15 | 18 |
| 6 cyl., 3.3 L | Regular | Manual(M5) | 16 | 19 |
| 6 cyl., 3.3 L | Premium | Manual(M5) | 15 | 18 |
| FRONTIER V6-4WD |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 15 | 19 |
| 6 cyl., 3.3 L | Premium | Auto(L4) | 15 | 18 |
| 6 cyl., 3.3 L | Regular | Manual(M5) | 16 | 18 |
| 6 cyl., 3.3 L | Premium | Manual(M5) | 15 | 18 |
| MAXIMA |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 20 | 26 |
| 6 cyl., 3.5 L | Regular | Manual(M6) | 21 | 28 |
| PATHFINDER 2WD |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 16 | 19 |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 16 | 19 |
| 6 cyl., 3.5 L | Regular | Manual(M5) | 17 | 19 |
| PATHFINDER 4WD |
| 6 cyl., 3.5 L | Regular | Auto(L4) | 15 | 18 |
| 6 cyl., 3.5 L | Regular | Manual(M5) | 16 | 18 |
| QUEST |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 17 | 23 |
| SENTRA |
| 4 cyl., 2.5 L | Regular | Auto(L4) | 23 | 28 |
| 4 cyl., 2.5 L | Regular | Manual(M5) | 24 | 29 |
| 4 cyl., 2.5 L | Regular | Manual(M6) | 22 | 28 |
| 4 cyl., 1.8 L | Regular | Auto(L4) | 27 | 33 |
| 4 cyl., 1.8 L | Regular | Manual(M5) | 27 | 35 |
| XTERRA 2WD |
| 4 cyl., 2.4 L | Regular | Manual(M5) | 19 | 24 |
| XTERRA V6-2WD |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 16 | 20 |
| 6 cyl., 3.3 L | Premium | Auto(L4) | 15 | 19 |
| 6 cyl., 3.3 L | Regular | Manual(M5) | 16 | 19 |
| 6 cyl., 3.3 L | Premium | Manual(M5) | 15 | 19 |
| XTERRA V6-4WD |
| 6 cyl., 3.3 L | Regular | Auto(L4) | 15 | 19 |
| 6 cyl., 3.3 L | Premium | Auto(L4) | 15 | 18 |
| 6 cyl., 3.3 L | Regular | Manual(M5) | 16 | 18 |
| 6 cyl., 3.3 L | Premium | Manual(M5) | 15 | 18 |
|
|