Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2008 Subaru's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

FORESTER AWD
4 cyl., 2.5 LPremium Auto(L4) 18 23
4 cyl., 2.5 LRegular Auto(L4) 20 26
4 cyl., 2.5 LPremium Manual(M5) 19 25
4 cyl., 2.5 LRegular Manual(M5) 20 27
IMPREZA AWD
4 cyl., 2.5 LPremium Auto(S4) 20 25
4 cyl., 2.5 LRegular Auto(S4) 20 27
4 cyl., 2.5 LPremium Manual(M5) 19 25
4 cyl., 2.5 LRegular Manual(M5) 20 27
IMPREZA WGN/OUTBACK SPT AWD
4 cyl., 2.5 LPremium Auto(S4) 20 25
4 cyl., 2.5 LRegular Auto(S4) 20 27
4 cyl., 2.5 LPremium Manual(M5) 19 25
4 cyl., 2.5 LRegular Manual(M5) 20 27
4 cyl., 2.5 LPremium Manual(M6) 17 23
LEGACY AWD
4 cyl., 2.5 LRegular Auto(S4) 20 27
4 cyl., 2.5 LPremium Auto(S5) 18 24
4 cyl., 2.5 LPremium Manual(M5) 19 25
4 cyl., 2.5 LRegular Manual(M5) 20 27
4 cyl., 2.5 LPremium Manual(M6) 17 24
6 cyl., 3 LPremium Auto(S5) 17 24
OUTBACK WAGON AWD
4 cyl., 2.5 LRegular Auto(S4) 20 26
4 cyl., 2.5 LPremium Auto(S5) 18 24
4 cyl., 2.5 LPremium Manual(M5) 18 24
4 cyl., 2.5 LRegular Manual(M5) 19 26
6 cyl., 3 LPremium Auto(S5) 17 24
TRIBECA AWD
6 cyl., 3.6 LRegular Auto(S5) 16 21