Home FAQ Gas Saving Tips Contact Us
 
The guide below is accurate to the best of our knowledge.
**No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.**
**Use of this site constitutes your agreement to these terms.**

Find Your 2002 Volkswagen's Gas Mileage Below

Engine

Fuel Type

Transmission

Miles Per Gallon

City

Hwy

CABRIO
4 cyl., 2 LRegular Auto(L4) 23 29
4 cyl., 2 LRegular Manual(M5) 24 31
EUROVAN
6 cyl., 2.8 LRegular Auto(L4) 17 20
EUROVAN CAMPER
6 cyl., 2.8 LRegular Auto(L4) 15 20
GOLF
4 cyl., 1.9 LDiesel Auto(L4) 34 45
4 cyl., 1.9 LDiesel Manual(M5) 42 49
4 cyl., 2 LRegular Auto(L4) 23 29
4 cyl., 2 LRegular Manual(M5) 24 31
GTI
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Auto(S5) 22 29
6 cyl., 2.8 LRegular Manual(M6) 21 30
6 cyl., 2.8 LRegular Manual(M5) 20 28
JETTA
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Auto(S5) 22 29
4 cyl., 1.9 LDiesel Auto(L4) 34 45
4 cyl., 1.9 LDiesel Manual(M5) 42 49
4 cyl., 2 LRegular Auto(L4) 23 29
4 cyl., 2 LRegular Manual(M5) 24 31
6 cyl., 2.8 LRegular Auto(L5) 21 31
6 cyl., 2.8 LRegular Manual(M6) 21 30
6 cyl., 2.8 LRegular Auto(L4) 19 26
6 cyl., 2.8 LRegular Manual(M5) 19 28
JETTA WAGON
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.8 LPremium Auto(S5) 22 29
4 cyl., 1.9 LDiesel Auto(L4) 34 45
4 cyl., 1.9 LDiesel Manual(M5) 42 50
4 cyl., 2 LRegular Auto(L4) 22 29
4 cyl., 2 LRegular Manual(M5) 24 31
6 cyl., 2.8 LRegular Auto(L4) 19 26
6 cyl., 2.8 LRegular Manual(M5) 19 28
NEW BEETLE
4 cyl., 1.8 LPremium Manual(M6) 23 30
4 cyl., 1.8 LPremium Auto(L4) 23 29
4 cyl., 1.8 LPremium Manual(M5) 24 31
4 cyl., 1.9 LDiesel Auto(L4) 34 44
4 cyl., 1.9 LDiesel Manual(M5) 42 49
4 cyl., 2 LRegular Auto(L4) 23 29
4 cyl., 2 LRegular Manual(M5) 24 31
PASSAT
4 cyl., 1.8 LPremium Manual(M5) 22 31
4 cyl., 1.8 LPremium Auto(S5) 21 30
6 cyl., 2.8 LPremium Manual(M5) 20 28
6 cyl., 2.8 LPremium Auto(S5) 20 27
PASSAT 4MOTION
6 cyl., 2.8 LPremium Auto(S5) 19 26
PASSAT WAGON
4 cyl., 1.8 LPremium Manual(M5) 22 31
4 cyl., 1.8 LPremium Auto(S5) 21 30
6 cyl., 2.8 LPremium Manual(M5) 20 28
6 cyl., 2.8 LPremium Auto(S5) 19 27
PASSAT WAGON 4MOTION
6 cyl., 2.8 LPremium Auto(S5) 19 26